mirror-linux/drivers/gpu/drm/ci/xfails
Dmitry Baryshkov b38d2c3302 drm/ci: ignore Gamma test failures on Qualcomm SC7180
It seems, on SC7180 color conversion results are not included into the
CRC calculation (unlike SM8350). The fails for SC7180 already lists CTM
tests. Add gamma-related tests too.

Signed-off-by: Dmitry Baryshkov <dmitry.baryshkov@oss.qualcomm.com>
Acked-by: Daniel Stone <daniels@collabora.com>
Patchwork: https://patchwork.freedesktop.org/patch/699820/
Link: https://lore.kernel.org/r/20260121-dpu-sc7180-ignore-gamma-v1-1-84f2cc2beeb1@oss.qualcomm.com
2026-01-22 01:22:47 +02:00
..
amdgpu-stoney-fails.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
amdgpu-stoney-flakes.txt drm/ci: uprev IGT 2025-01-06 14:42:00 -03:00
amdgpu-stoney-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
i915-amly-fails.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
i915-amly-flakes.txt drm/ci: uprev IGT 2025-01-06 14:42:00 -03:00
i915-amly-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
i915-apl-fails.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
i915-apl-flakes.txt
i915-apl-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
i915-cml-fails.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
i915-cml-flakes.txt drm/ci: uprev IGT 2025-01-06 14:42:00 -03:00
i915-cml-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
i915-glk-fails.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
i915-glk-flakes.txt drm/ci: uprev IGT 2025-01-06 14:42:00 -03:00
i915-glk-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
i915-jsl-fails.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
i915-jsl-flakes.txt drm/ci: uprev IGT 2025-01-06 14:42:00 -03:00
i915-jsl-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
i915-kbl-fails.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
i915-kbl-flakes.txt
i915-kbl-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
i915-tgl-fails.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
i915-tgl-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
i915-whl-fails.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
i915-whl-flakes.txt drm/ci: uprev IGT 2025-01-06 14:42:00 -03:00
i915-whl-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
mediatek-mt8173-fails.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
mediatek-mt8173-flakes.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
mediatek-mt8173-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
mediatek-mt8183-fails.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
mediatek-mt8183-flakes.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
mediatek-mt8183-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
meson-g12b-fails.txt
meson-g12b-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
msm-apq8016-fails.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
msm-apq8016-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
msm-apq8096-fails.txt
msm-apq8096-flakes.txt
msm-apq8096-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
msm-sc7180-trogdor-kingoftown-fails.txt drm/ci: ignore Gamma test failures on Qualcomm SC7180 2026-01-22 01:22:47 +02:00
msm-sc7180-trogdor-kingoftown-flakes.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
msm-sc7180-trogdor-kingoftown-skips.txt drm/ci: Uprev igt 2025-07-04 11:06:38 -07:00
msm-sc7180-trogdor-lazor-limozeen-fails.txt drm/ci: ignore Gamma test failures on Qualcomm SC7180 2026-01-22 01:22:47 +02:00
msm-sc7180-trogdor-lazor-limozeen-flakes.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
msm-sc7180-trogdor-lazor-limozeen-skips.txt drm/ci: Uprev igt 2025-07-04 11:06:38 -07:00
msm-sm8350-hdk-fails.txt drm/ci: uprev IGT 2025-01-06 14:42:00 -03:00
msm-sm8350-hdk-flakes.txt
msm-sm8350-hdk-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
panfrost-g12b-fails.txt
panfrost-g12b-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
panfrost-mt8183-fails.txt
panfrost-mt8183-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
panfrost-rk3288-fails.txt
panfrost-rk3288-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
panfrost-rk3399-fails.txt
panfrost-rk3399-flakes.txt
panfrost-rk3399-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
rockchip-rk3288-fails.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
rockchip-rk3288-flakes.txt
rockchip-rk3288-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
rockchip-rk3399-fails.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
rockchip-rk3399-flakes.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
rockchip-rk3399-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
virtio_gpu-none-fails.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
virtio_gpu-none-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
vkms-none-fails.txt drm/ci: update expectation files 2025-02-05 10:10:51 -03:00
vkms-none-flakes.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30
vkms-none-skips.txt drm/ci: uprev IGT 2025-03-25 16:29:52 +05:30